Description
Screen size 4.65 ", the resolution of 720x1280
5 megapixel camera, LED flash, autofocus
no memory card slots
support for Bluetooth , Wi -Fi, 3G, LTE, GPS
Weight: 135 g
General characteristics | |
Standard | GSM 900/1800/1900, 3G, LTE |
Type | Smartphone / PDA |
Operating system | Android 4.0 |
Type of housing | classical |
The SAR | 0.303 |
| there is |
Weight | |
Dimensions (ShxVxT) | 67.94x135.5x8.94 mm |
Screen | |
Screen Type | Color Super AMOLED, 16.78 million colors, Touch |
Type of touch screen | multitouch, capacitive |
Diagonal | |
The size of the image | 720x1280 pixels. |
Automatic screen rotation | there is |
Calls | |
Type of melodies | Polyphonic, MP3-tunes |
Vibrate | there is |
Multimedia Features | |
Camera | 5 million pixels., 2592x1936, LED flash |
Camera options | Autofocus, Digital Zoom 8x |
Recognition | people |
Recording video | there is |
Max. video resolution | 1920x1080 |
Max. video frame rate | 30 frames / s |
The front camera | is, 1.3 million pixels. |
Play the video | H.263, H.264, MPEG4, VC-1 |
Audio | MP3, AAC, WAV, FM-radio |
Headphone jack | |
Link | |
Interfaces | USB, Wi-Fi, Bluetooth 3.0 |
Satellite navigation | GPS |
System A-GPS | there is |
Internet access | WAP, GPRS, EDGE, HSDPA, HSUPA, POP / SMTP-client, IMAP4, HTML |
Modem | there is |
Synchronization with PC | there is |
Support for DLNA | there is |
Memory and processor | |
Processor | 1200 MHz |
Number of cores | 2 |
Built-in memory | 16 384 MB |
Memory card slot | no |
The amount of memory (RAM) | 1024 MB |
Messages | |
Additional features SMS | text input with a dictionary |
MMS | there is |
Food | |
| Li-Ion |
| 1750 mAh |
Talk time | |
Waiting time | 290 h |
Other Features | |
Loud speaker (internal speaker) | there is |
Management | voice tags |
Flight mode | there is |
A2DP profile | there is |
Sensors | light approach, gyroscope, compass |
Support for NFC | there is |
Planner and organizer | |
Search for a book | there is |
The exchange between the SIM-card and internal memory | there is |
Organizer | alarm clock, calculator, scheduler |
0 comments
Post a Comment